Product introduction
Specification of BY502L
It is applicable to the trailer wheel position or guide wheel position of buses and trucks. Suitable for expressways, National Roads, provincial roads and other good pavement. Four longitudinal straight grooves design can effectively prevent sideslip. Middle Longitudinal Zigzag groove design, improve excellent grip performance,provide more safety; optimized tire pattern design, effectively reduce its rolling resistance.
SIZE | PR | LOAD INDEX | MAX/LOAD/(Kg) | BRITISH SYSTEM MAX/LOAD/(Kg) | PRESSURE(Kpa) | BRITISH SYSTEM PRESSURE(Kpa) | SPEED RATE | TREAD DEPTH(mm) | STANADRIM | ALTERNATIVE RIM | WEIGHT/Kg |
315/80R22.5 | 18 | 154/151 | 3750/3450 | 8270/7610 | 830 | 120 | K | 14.5 | 9.00 | 9.75 | 56.16 |
20 | 157/154 | 4125/3750 | 9090/8270 | 900 | 130 | K | |||||
385/65R22.5 | 18 | 158 | 4250 | 9370 | 830 | 120 | L | 15.5 | 11.75 | 12.25 | 68.21 |
20 | 160 | 4500 | 9920 | 900 | 130 | K | |||||
24 | 164 | 5000 | 11000 | 900 | 130 | K | |||||
385/65R22.5 | 20 | 160 | 4500 | 9920 | 900 | 130 | K | 16.5 | 11.75 | 12.25 | 73.39 |
24 | 164 | 5000 | 11000 | 900 | 130 | K |
Product Inquiry